![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Annie B's Community Drive | |||
| Feather River Hospital | |||
| North Valley Community Foundation | |||
| Paradise Rotary Club | |||
| The Paradise Symphony Society, Inc. | |||
![]() |
|||
| Life Members: a one-time donation of $1,000 or more | |||
| Dr. & Mrs. Brent Bills | |||
| Jeanne M. Bohn | |||
| Mr. & Mrs. Fred Cosgrove | |||
| Dr. Walter Dahlin | |||
| Madge J. Ebright | |||
| Caroline M. Fauser | |||
| Dr. & Mrs. Leland Fillerup | |||
| Mr. & Mrs. Ellis Harms | |||
| Hilda Jones | |||
| Mr. & Mrs. George Martin | |||
| Fred & Beth Pitney | |||
| Dr. Sylvia Shepherd | |||
| Mr & Mrs Kenneth Skersick | |||
| Dr & Mrs Walter M. Sonntag | |||
| Dr & Mrs Tom Stewart | |||
| Elizabeth Van Lann | |||
| Michael Weldon | |||
| Mr & Mrs H. Corder Wilson | |||
| Benefactors: $500 annually and above | |||
| Jeff & Sybil Janke | |||
| Patrons: $250 annually and above | |||
| Judith Clark | |||
| Albert & Elaine Rubke | |||
| Mary Lou & William Shrum | |||
| Sponsors: $100 annually and above | |||
| K. B. & Mary Ashby | |||
| Gerald & Joan Burdick | |||
| Nancy Frye | |||
| H. Sumner Gallaher | |||
| Arlene & Ellis Harms | |||
| Donna Kennedy | |||
| Sally Mescal | |||
| Nancy Murren | |||
| Carole, Charles & Ben Neumann | |||
| Herbert & Glenda Ott | |||
| Lloyd & Nancy Roby | |||
| Ruth Younger | |||
| Associates: $50 annually and above | |||
| Robert Biehler | |||
| Ruth Elarth | |||
| H. Sumner Gallaher | |||
| Priscilla Hanford | |||
| Kenneth Jensen | |||
| Donald & Eileen Lapedes | |||
| Steven & Renee Margolin | |||
| Don & Cleo Reed | |||
| Irene Seay | |||
| Delbert & LaDena Wade | |||
| Sustaining Members: $25 and above annually | |||
| Clare Louise Bates | |||
| Kathleen Briley | |||
| Ken Caldwell | |||
| Joseph & Virginia Church | |||
| Sheila Dixon | |||
| Robert Durham | |||
| Betty Hayzlett | |||
| Martha Hoover | |||
| Gary Hubbard | |||
| Judith La Cert | |||
| Judith Long | |||
| Donald Luchsinger | |||
| Nancy Park | |||
| Mary & Gary Shallenberger | |||
| Jack Yerman | |||
![]() |
|||
| Holiday Quality Foods | |||
| Methodist Men's Club | |||
| Paradise Chocolate Fest | |||
| Save-Mart | |||
| The Exchange Club | |||
| The Rotary Club | |||
![]() |
|||
| A Cut Above | |||
| Annie's Diner | |||
| Baskin Robbins | |||
| Boyle Chiropractic | |||
| Chipotle | |||
| Coffee's On | |||
| Cozy Diner | |||
| Dance Evolution Studio | |||
| Darlene's Ice Cream Parlor | |||
| Debbie's Restaurant | |||
| Diane Kent Photography | |||
| Feather River Hospital | |||
| Grocery Outlet | |||
| Houser's Music | |||
| Joy Lyn's Candies | |||
| Juice & Java | |||
| La Posada | |||
| Maria Garcia's Tamales | |||
| Maryann's Alterations | |||
| Meehos | |||
| Mendon's Nursery | |||
| Mountain Mike's Pizza | |||
| Music Connection | |||
| Olive Garden | |||
| Palms of Paradise Therapeutic Massage | |||
| Paradise Hobbies | |||
| Paradise Howdy Welcome Program | |||
| Paradise Surplus | |||
| Post Net | |||
| Round Table Pizza | |||
| Smog Busters | |||
| Starbucks Coffee | |||
| Subway | |||
| Tong Fong Low | |||
| Whispering Pines Pet Clinic | |||
![]() |
|||
| Life Members: a one-time donation of $1,000 or more | |||
| Madge Ebright | |||
| George & Patricia Martin | |||
| Ellen McKenzie | |||
| Maisie Tucker | |||
| Benefactors: $500 annually and above | |||
| Patrons: $250 annually and above | |||
| Sponsors: $100 annually and above | |||
| Judith Clark | |||
| Madge Ebright | |||
| H. Sumner Gallaher | |||
| Priscilla Hanford | |||
| Ellis & Arlene Harms | |||
| Rudd, Donna & Kathryn Kennedy | |||
| Rick & Nancy Murren | |||
| Charles & Carole Neumann | |||
| Thomas & Kim Stewart | |||
| Associates: $50 annually and above | |||
| Gerald & Joan Burdick | |||
| Ruth Elarth | |||
| Jay & Betty Hayzlett | |||
| Don & Cleo Reed | |||
| Sustaining Members: $25 annually and above | |||
| Fritzie Cannon | |||
| Dorothy Cliff | |||
| Bettie Conner | |||
| Mark & Lillian Di Duca | |||
| Judith La Cert | |||
| Judith Long | |||
| Delbert & La Dena Wade | |||
| Scholarship Sponsors: | |||
| Kathleen Burton | |||
| Madge Ebright | |||
| H. Sumner Gallaher | |||
| Fred & Joy Green | |||
| Harriet Holden | |||
| Lion's Club | |||
| Ralph & Ann Murphy | |||
![]() |
|||
| Information coming soon! | |||















