![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Annie B's Community Drive | |||
| North Valley Community Foundation | |||
| Paradise Rotary Club | |||
| The Paradise Symphony Society, Inc. | |||
![]() |
|||
| Life Members: a one-time donation of $1,000 or more | |||
| Jeanne M. Bohn | |||
| Dr. & Mrs. Brent Brills | |||
| Mr. & Mrs. Fred Cosgrove | |||
| Dr. Walter Dahlin | |||
| Madge J. Ebright | |||
| Caroline M. Fauser | |||
| Dr. & Mrs. Leland Fillerup | |||
| Mr. & Mrs. Ellis Harms | |||
| Hilda Jones | |||
| Mr. & Mrs. George Martin | |||
| Fred & Beth Pitney | |||
| Dr. Sylvia Shepherd | |||
| Mr & Mrs Kenneth Skersick | |||
| Dr & Mrs Walter M. Sonntag | |||
| Dr & Mrs Tom Steward | |||
| Elizabeth Van Lann | |||
| Michael Weldon | |||
| Mr & Mrs H. Corder Wilson | |||
| Benefactors: $500 annually and above | |||
| Madge J. Ebright | |||
| Patrons: $250 annually and above | |||
| Robert Carli | |||
| Judith Clark | |||
| Jeff & Sybil Janke | |||
| Art & Donna Kennedy | |||
| Nancy & Rick Murren | |||
| Mary Lou & William Shrum | |||
| Harriet Spiegel | |||
| Sponsors: $100 annually and above | |||
| Kathleen Briley | |||
| Charles & Phoebe Burdge | |||
| Gerald & Joan Burdick | |||
| Nancy Frye | |||
| Priscilla Hanford | |||
| Arlene & Ellis Harms | |||
| J. David & Violet Holder | |||
| Melvin & Beverly Knaak | |||
| Steven & Renee Margolin | |||
| Carole, Charles & Ben Neumann | |||
| Herbert & Glenda Ott | |||
| Ronald Schmidt | |||
| Betty Van Order | |||
| Ruth & Rovane Younger | |||
| Associates: $50 annually and above | |||
| Robert & Nadeen Biehler | |||
| Fritzie Cannon | |||
| Robert & Rosslyn Durham | |||
| Laura Eilerts | |||
| Fred & Joy Green | |||
| Jay & Betty Hayzlett | |||
| W.E. Kasak | |||
| Curtis & Sally Landers | |||
| Donald & Eileen Lapedes | |||
| Jessie Jane Lesko | |||
| Raymond & Nancy Lukens | |||
| David & Mary Memmer | |||
| John & Sally Mescal | |||
| Anna & Eric Saxman | |||
| Roger & Irene Seay | |||
| Peter Speer | |||
| Janet Tuffli | |||
| Delbert & La Dena Wade | |||
| Sustaining Members: $25 and above annually | |||
| Clare Louise Bates | |||
| Anna T. Davis | |||
| Sheila Dixon | |||
| Larry & Phoebe Hartt | |||
| Donald Luchsinger | |||
| Charlotte Puryear | |||
| Don & Cleo Reed | |||
| Jack & Margo Yerman | |||
![]() |
|||
| Exchange Club of Paradise | |||
| Holiday Quality Foods | |||
| Jerome Foundation | |||
| Save-Mart | |||
![]() |
|||
| A Cut Above | |||
| Annie's Diner | |||
| Baskin Robbins | |||
| Boyle Chiropractic | |||
| Chipotle | |||
| Coffee's On | |||
| Cozy Diner | |||
| Dance Evolution Studio | |||
| Darlene's Ice Cream Parlor | |||
| Debbie's Restaurant | |||
| Diane Kent Photography | |||
| Feather River Hospital | |||
| Grocery Outlet | |||
| Houser's Music | |||
| Joy Lyn's Candies | |||
| Juice & Java | |||
| La Posada | |||
| Maria Garcia's Tamales | |||
| Maryann's Alterations | |||
| Meehos | |||
| Mendon's Nursery | |||
| Mountain Mike's Pizza | |||
| Music Connection | |||
| Olive Garden | |||
| Palms of Paradise Therapeutic Massage | |||
| Paradise Hobbies | |||
| Paradise Howdy Welcome Program | |||
| Paradise Surplus | |||
| Post Net | |||
| Round Table Pizza | |||
| Smog Busters | |||
| Starbucks Coffee | |||
| Subway | |||
| Tong Fong Low | |||
| Whispering Pines Pet Clinic | |||
![]() |
|||
| Life Members: a one-time donation of $1,000 or more | |||
| Madge J. Ebright | |||
| Mr. & Mrs. George Martin | |||
| Ellen McKenzie | |||
| Benefactors: $500 annually and above | |||
| Patrons: $250 annually and above | |||
| Carole, Charles & Ben Neumann | |||
| Sponsors: $100 annually and above | |||
| Priscilla Hanford | |||
| Art & Donna Kennedy | |||
| Ken & Marie Skersick | |||
| Judith Welch | |||
| Associates: $50 annually and above | |||
| Gerald & Joan Burdick | |||
| Judith Clark | |||
| Raymond & Nancy Lukens | |||
| Sustaining Members: $25 annually and above | |||
| Charles & Phoebe Burdge | |||
| Anna T. Davis | |||
| Robert & Rosslyn Durham | |||
| Jay & Betty Hayzlett | |||
| David & Edith Helledy | |||
| W.E. Kasak | |||
| Melvin & Beverly Knaak | |||
| Donald & Eileen Lapedes | |||
| Jessie Jane Lesko | |||
| Charlotte Puryear | |||
| Anna & Eric Saxman | |||
| Janet Tuffli | |||
| La Dena & Delbert Wade | |||
![]() |
|||
| Information coming soon! | |||















